1.6/5.6 series

RFX-16X-XxN7xx-N5
Others on request.
| Type | Clamp, Crimp, THT |
|---|---|
| Connection type | Female 90°, Male, Male 90° |
| Type | Connection type | Item number | Downloads |
|---|---|---|---|
| THT | Female 90° | RFJ-16R-B1B792-N5 | – |
| Crimp | Female 90° | RFJ-16R-C1B733-N5 | – |
| Crimp | Male | RFP-16S-C1N733-N5 | – |
| Clamp | Male 90° | RFP-16R-C2N733-N5 | – |
Compliance
Conflict Minerals Reporting / CMRT
EMC REACH Confirmation
EMC RoHS Compliance
Toxic Substances Control Act
Extended Minerals Reporting / EMRT
EMC California Proposition 65
EMC POP Confirmation
EMC PFAS Confirmation