Für DDR-Module

DXX-2xx-XXX9-xx
200-polig für SD-RAM Typen 1.8V und 2.5V, 204-polig für Typen mit 1.5V, 260-/288-polig für DDR-4 Typen mit 1.2V. Metallklammern in den Führungs- und Haltearmen verhindern ein Brechen bei Bestückung wie auch Entnahme des Moduls. Vergoldete Kontaktfedern.
| Polzahlen | 200-polig, 204-polig (5.20mm Bauhöhe), 204-polig (stehend), 260-polig (liegend), 260-polig (stehend), 288-polig (stehend) |
|---|
| Polzahlen | Artikelnummer | Downloads |
|---|---|---|
| 200-polig | DMD-200-RXX9-55 | |
| 204-polig (stehend) | DMD-204-VLF9-55 | |
| 204-polig (5.20mm Bauhöhe) | DMD-204-RSF9-55/TR | |
| 260-polig (liegend) | DMD-260-RLG9-55/TR | |
| 260-polig (stehend) | DMD-260-VLG9-5x/DT | |
| 288-polig (stehend) | DR1-288-VF49-9x/8L |
Compliance
Conflict Minerals Reporting / CMRT
EMC REACh Bestätigung
EMC RoHS Bestätigung
Toxic Substances Control Act
Extended Minerals Reporting / EMRT
EMC California Proposition 65
EMC POP Bestätigung
EMC PFAS Bestätigung